Description
| champ | valeur | unité |
|---|
| Type | Géante gazeuse | |
| Masse | 133.781995 | M🜨 |
| Rayon | 69292 | Km |
| Gravité | 11.10635479 | m/s |
| Température de jour | 160 | K° |
| Température de nuit | 160 | K° |
| Distance | 1.10928 | UA |
| Pression atmosphérique | 96.7239349660605 | bar |
| épaisseur atmosphérique | 530.605684443984 | km |
| Période de révolution | 489.950649477058 | jours |
| Durée de jour sidéral | 11.7372607297228 | h |
| Inclinaison | 1.608 | ° |
| Rotation | rétrograde/prograde | |
Composition
Athmosphere
| champ | valeur | unité |
|---|
| H2 | 86.0851391563843 | % |
| He | 12.2978770223406 | % |
| Ar | 1.09464442097451 | % |
| H2O | 0.357472495353613 | % |
| CH4 | 0.134332357622806 | % |
| NH3 | 0.0305345473241779 | % |
Sol
| champ | valeur | unité |
|---|
| Oxygène | 40.5098679809388 | % |
| Argon | 0.155675450603335 | % |
| Azote | 0.160598367243407 | % |
| Carbone | 0.0688245599018036 | % |
| Fer | 0.00902803665952781 | % |
| Hélium | 18.4109808485172 | % |
| Hydrogène | 80.5193952446055 | % |
| Néon | 0.501505396003913 | % |
| Nickel | 0.0124266099100848 | % |
| Oxygène | 0.0836168055463728 | % |
| Potassium | 0.0439572625376306 | % |
| Sodium | 0.0339914184711943 | % |
Biomes
Ocean
Anneau
| champ | valeur | unité |
|---|
| Rayon intérieur | 192897 | km |
| Rayon extérieur | 554334 | km |
| Rayon épaisseur | 2.16 | km |
Composition
| champ | valeur | unité |
|---|
| H2O (glace) | 48.6052 | % |
| Silicates | 26.3948 | % |
| Organics | 8.9641 | % |
| CO2 (glace) | 7.9282 | % |
| Nickel | 7.0718 | % |
| Sulfates | 1.0359 | % |
Lunes
Tarsis V.M1
Description
Tarsis V.M1 se trouve dans l'anneau de la planete.
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Lune Alumineux | |
| Masse | 0.038 | M🜨 |
| Rayon | 2552.0 | Km |
| Gravité | 2.325746218 | m/s |
| Température de jour | 210 | K° |
| Température de nuit | 150 | K° |
| Periapsis | ? | km |
| Apoapsis | 554327.0 | km |
| Pression atmosphérique | 0.017 | bar |
| épaisseur atmosphérique | 139.5 | km |
| Période de révolution | 4.1 | jours |
| Durée de jour sidéral | 98.4 | h |
| Inclinaison | -0.67 | ° |
| rotation | synchrone | |
Athmosphere
| champ | valeur | unité |
|---|
| N2 | 56.0 | % |
| CO2 | 43.0 | % |
| Ar | 1.0 | % |
Sol
| champ | valeur | unité |
|---|
| Aluminium | 39.9915649447536 | % |
| Cuivre | 14.9968368542826 | % |
| Nickel | 14.9968368542826 | % |
| Titane | 14.9968368542826 | % |
| Zinc | 9.9978912361884 | % |
| Fer | 4.9989456180942 | % |
| RareEarths | 0.01 | % |
| Thorium | 0.00699202459095 | % |
| Uranium | 0.00349601229547 | % |
| Argent | 0.00034960122955 | % |
| Or | 0.0001 | % |
| PGMs | 0.0001 | % |
| Platine | 0.00005 | % |
Biomes
Bronze aluminium plain
Copper plain
Corundum dusty plain
Corundum plateau
Corundum sand desert
Corundum Rocky desert
Cuprotitane plain
Ilmenite sand desert
Monel plain
Nickel aluminium plain
Nickel plain
Nitrol plain
Titane aluminium plain
Titane plain
Tarsis V.M2
Description
Une Super lune de glace avec des lacs d'ethane et un sol rouge.
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Super Lune de glace | |
| Masse | 0.274 | M🜨 |
| Rayon | 5900 | Km |
| Gravité | 3.137520747 | m/s |
| Température de jour | 184.0 | K° |
| Température de nuit | 183.2 | K° |
| Periapsis | 843272.0 | km |
| Apoapsis | 843272.0 | km |
| Pression atmosphérique | 1.30 | bar |
| épaisseur atmosphérique | 55.0 | km |
| Période de révolution | 7.7 | jours |
| Durée de jour sidéral | 184.8 | h |
| Inclinaison | -0.91 | ° |
| rotation | synchrone | |
Athmosphere
| champ | valeur | unité |
|---|
| N2 | 92.0 | % |
| CH4 | 7.0 | % |
| Ar | 1.0 | % |
Sol
| champ | valeur | unité |
|---|
| H2O (glace) | 45 | % |
| Ethane (mer) | 25 | % |
| Tholins (poussiere) | 12 | % |
| Fer | 9 | % |
| Nickel | 6 | % |
| Silicium | 3 | % |
Biomes
| nom | Composition |
|---|
| Liquid_hydrocarbon_areas | éthane |
| ice_Crevasse | H2O |
| Ice_Plain | H2O |
| Ice_Geyser | H2O |
| Sandy_Desert | Tholins (méthane) |
| Crater | |
Tarsis V.M3
Description
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Lune Silicatée | |
| Masse | 0.118 | M🜨 |
| Rayon | 3632 | Km |
| Gravité | 3.565581719 | m/s |
| Température de jour | 190.3 | K° |
| Température de nuit | 183.4 | K° |
| Periapsis | 1604945.0 | km |
| Apoapsis | 1604945.0 | km |
| Pression atmosphérique | 1.86 | bar |
| épaisseur atmosphérique | 34.3 | km |
| Période de révolution | 20.2 | jours |
| Durée de jour sidéral | ? | h |
| Inclinaison | 2.73 | ° |
| rotation | synchrone | |
Athmosphere
| champ | valeur | unité |
|---|
| CO2 | 70.8 | % |
| N2 | 28.9 | % |
| SO2 | 0.3 | % |
Sol
| champ | valeur | unité |
|---|
| Silicate | 47 | % |
| Fluorite | 23 | % |
| Souffre | 13 | % |
| Chlore | 10 | % |
| H2O | 7 | % |
Biomes
| nom | Composition |
|---|
| Crystalline_Fields (vert, violet ou bleu autoluminescant bleu ) | Fluorite |
| fumarole | soufre |
| Sulfur_Plain | soufre |
| Sulphur_Volcano | soufre |
| Canyon | basalt noir + sel blanc |
| Stalagmites | H2O, amoniaque, fluorite |
| Dusty_Plain | basalts, chlorure, fluorite |
Tarsis V.M4
Description
Les piques d'iode le jour se subliment, créant des fumées mauves.
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Lune Silicatée | |
| Masse | 0.383 | M🜨 |
| Rayon | 7757 | Km |
| Gravité | 2.537179875 | m/s |
| Température de jour | 183.4 | K° |
| Température de nuit | 182.3 | K° |
| Periapsis | 2247097.0 | km |
| Apoapsis | 2247097.0 | km |
| Pression atmosphérique | 1.858 | bar |
| épaisseur atmosphérique | 34.3 | km |
| Période de révolution | 33.5 | jours |
| Durée de jour sidéral | 805.1 | h |
| Inclinaison | 3.70 | ° |
| rotation | synchrone | |
Athmosphere
| champ | valeur | unité |
|---|
| CO2 | 71.1 | % |
| N2 | 28.9 | % |
Sol
| champ | valeur | unité |
|---|
| Silicates | 43 | % |
| CO2 (glace) | 27 | % |
| H2O | 10 | % |
| Iode | 17 | % |
| Fer | 1.5 | % |
| Magnesium | 1.5 | % |
Biomes
| nom | Composition |
|---|
| Ice_pick | soufre |
| Lunar_Ground (regolithe) | silicate |
| Salt_Desert (noir/mauve) | Iode, Fer, Magnesium |
| fumerole (noir/mauve) | Iode |
| Rocky_Desert (jaune/orangé) | Iode |
| Tar_Basin (noir/mauve) | Iode |
Tarsis V.M5
Description
Une patatoide de carbonne.
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Lune de tholin | |
| Masse | 0.001 | M🜨 |
| Rayon | 809 | Km |
| Gravité | 0.6090360829 | m/s |
| Température de jour | 232.3 ! | K° |
| Température de nuit | 183.4 | K° |
| Periapsis | 3204491.0 | km |
| Apoapsis | 3204491.0 | km |
| Pression atmosphérique | 0 | bar |
| épaisseur atmosphérique | 0 | km |
| Période de révolution | 57.1 | jours |
| Durée de jour sidéral | 116.2 | h |
| Inclinaison | 1.70 | ° |
| rotation | rétrograde/progradre | |
Athmosphere
Sol
| champ | valeur | unité |
|---|
| Tholins | 45 | % |
| Graphite (carbone) | 35 | % |
| Silicate | 15 | % |
| Goudron | 5 | % |
Biomes
| nom | Composition |
|---|
| Tar_Basin | Goudron |
| Crater | Graphite |
| Lunar_Ground | Graphite, Tholins |
| Lunar_pool | Graphite |
Tarsis V.M6
Description
| champ | valeur | unité |
|---|
| Name | ? | |
| Type | Lune de glace | |
| Masse | 1.342 | M🜨 |
| Rayon | 10023 | Km |
| Gravité | 5.324724249 | m/s |
| Température de jour | 189.0 | K° |
| Température de nuit | 183.4 | K° |
| Periapsis | 3412311.0 | km |
| Apoapsis | 3412311.0 | km |
| Pression atmosphérique | 1.132 | bar |
| épaisseur atmosphérique | 24.3 | km |
| Période de révolution | 62.8 | jours |
| Durée de jour sidéral | 1506.6 | h |
| Inclinaison | 1.92 | ° |
| rotation | synchrone | |
Athmosphere
| champ | valeur | unité |
|---|
| CO2 | 69.5 | % |
| N2 | 30.5 | % |
Sol
| champ | valeur | unité |
|---|
| H2O (glace) | 48 | % |
| Silicate | 38.5 | % |
| Fer | 4.5 | % |
| Nickel | 4 | % |
| Amoniac | 0.5 | % |
Biomes
| nom | Composition |
|---|
| ice_Crevasse | H2O |
| Ice_Plain | H2O |
| Ice_Geyser | H2O |